Description
The TVLogic LVM-182W 18.5″ 3G HD/SD Multi-Format LCD Monitor is a versatile and cost-effective monitor that offers advanced features at an exceptional value. Utilising a 1366×768 wide viewing angle IPS LCD panel combined with TVLogic’s next generation video processing technology, the LVM-182W offers an updated form-factor along with the rich feature-set and accurate colorimetry that you expect from TVLogic.
The TVLogic LVM-182W Monitor hosts a range of inputs and out puts including BNC Analogue (composite)input, HDMI input, SDI Inputs and 1 x DVI input, however the TVLogic LVM-182W only features two SDI Outputs. Despite the lack of outputs the TVLogic LVM-182W is a great solution for off camera monitoring for directors & producers to watch off set keeping the set free of distractions.
The Mounting frame that houses the TVLogic LVM-182W allows for almost infinite positioning of the screen with a 180 degree tilt ability you’ll always be able to have an optimum viewing angle.
For a full spec list see the list below:
| LCD | ||
| Size | 18.5″ | |
| Resolution | 1366 x 768 ( 16 : 9 ) | |
| Pixel Pitch | 0.300mm | |
| Color Depth | 16.7M (Ditherd 8bit) | |
| Viewing Angle (Typ.) | 178°(H) / 178°(V) | |
| Luminance (Max.) | 300cd/m² (Typ.) | |
| Contrast Ratio | 1000:1 | |
| Display Area | 409.8(H) x 254.6(V) mm | |
| Input | ||
| 1 X BNC | Analog Input (Composite) | |
| 1 X BNC | SDI Channel Input | |
| 1 X HDMI | HDMI Input | |
| 1 X DVI-I | DVI Input | |
| Output | ||
| 1 X BNC | Analog Output (Composite) | |
| 1 X BNC | SDI Channel (Active Through Out) | |
| Input Signal | ||
| Analog (Composite) | CVBS | |
| 3G-SDI | 2.970Gbps | |
| HD-SDI | 1.485Gbps | |
| SD-SDI | 270Mbps | |
| DVI-Analog | 640×480/720×400/800×600/1024×768/1280×1024/1366×768 | |
| DVI-D (PC & HDMI) | 640×480/720×400/800×600/1024×768/1280×768/1280×1024/ 1366×768/480i(60)/480p(60)/576i(50)/576p(50)/ 720p(50/60)/1080i(50/60)/1080p(24/25/30/50/60) | |
| HDMI (PC & HDMI) | 640×480/720×400/800×600/1024×768/1280×768/1280×1024/ 1366×768/480i(60)/480p(60)/576i(50)/576p(50)/ 720p(50/60)/1080i(50/60)/1080p(24/25/30/50/60) | |
| Analog Input Signal Format | ||
| CVBS | 1.0Vp-p (With Sync) NTSC. PAL | |
| SDI Input Signal Format | ||
| SMPTE-425M-A/B | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/ 25sF/24sF/23.98sF) 1080i(60/59.94/50) | |
| SMPTE-274M | 1080i(60/59.94/50)/ 1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
| SMPTE-296M | 720p (60/59.94/50) | |
| SMPTE-260M | 1035i (60/59.94) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |
| Other Spec | ||
| Audio IN | Embedded Audio / Analog stereo (Phone Jack) | |
| Audio OUT | Analog stereo (Phone Jack) / Speaker (Mixed Mono) | |
| Power | AC 100 ~240V (50~ 60 Hz) | |
| Power Consumption (Approx.) | 60 Watts(Max. 5A) | |




