Description
The Canon RF Prime Lens Kit brings together nine of Canon’s L-series and VCM prime lenses in one hire, giving a production the full RF prime lineup on a single quote rather than booking each focal length separately.
Two looks per focal length, where Canon offers them
Both the 50mm and 85mm focal lengths include two distinct optical designs. The 50mm pairs the flagship f/1.2L USM with the newer, lighter f/1.4L VCM. The 85mm pairs the standard f/1.2L USM with the f/1.2L USM DS, whose Defocus Smoothing coating softens out-of-focus highlights for a gentler bokeh edge, particularly useful for portrait and narrative work shot wide open.
Built for stills and hybrid video work
The three newest lenses in the kit — the 20mm, 24mm and 50mm VCM primes — use Canon’s hybrid Voice Coil Motor design, adding a smooth action iris ring for video-style manual aperture control alongside fast, quiet autofocus for stills. The rest of the lineup covers the classic L-series wide, standard, portrait, macro and short-telephoto range production crews already know.
Kit contents
- Canon RF 20mm f/1.4L VCM
- Canon RF 24mm f/1.4L VCM
- Canon RF 35mm f/1.4L VCM
- Canon RF 50mm f/1.2L USM
- Canon RF 50mm f/1.4L VCM
- Canon RF 85mm f/1.2L USM
- Canon RF 100mm f/2.8L Macro IS USM
- Canon RF 135mm f/1.8L IS USM
Individual lenses from this kit are also available to hire separately.
Shared Specifications
| Brand | Canon |
|---|
| Lens Mount | Canon RF |
|---|
| Format Compatibility | Full-Frame |
|---|
20mm f/1.4L VCM
| Maximum Aperture | f/1.4 |
|---|
| Optical Design | 15 elements in 11 groups (1 Super UD, 2 UD, 1 BR, 2 aspherical) |
|---|
| Close Focus | 0.2m |
|---|
| Iris | 11-blade circular |
|---|
| Filter Thread | 67mm (front) plus rear gel filter holder |
|---|
| Weight | 519g |
|---|
24mm f/1.4L VCM
| Maximum Aperture | f/1.4 |
|---|
| Close Focus | 0.24m; Max Magnification: 0.17x |
|---|
| Filter Thread | 67mm |
|---|
| Weight | 515g; Dimensions: 76.5 x 99.3mm |
|---|
35mm f/1.4L VCM
| Maximum Aperture | f/1.4 |
|---|
| Close Focus | 0.28m; Max Magnification: 0.18x |
|---|
| Filter | Front and rear filter options, rear gel holder |
|---|
| Weight | 555g; Length: 99.3mm |
|---|
50mm f/1.2L USM
| Maximum Aperture | f/1.2 |
|---|
| Close Focus | 0.4m |
|---|
| Filter Thread | 77mm |
|---|
| Weight | 950g; Dimensions: 89.8 x 108mm |
|---|
50mm f/1.4L VCM
| Maximum Aperture | f/1.4 |
|---|
| Close Focus | 0.4m; Max Magnification: 0.15x |
|---|
| Filter Thread | 67mm |
|---|
| Weight | 590g; Length: 99.3mm |
|---|
85mm f/1.2L USM
| Maximum Aperture | f/1.2 |
|---|
| Close Focus | 0.85m; Max Magnification: 0.12x |
|---|
| Optical Design | 13 elements in 9 groups, 9-blade iris |
|---|
| Filter Thread | 82mm |
|---|
| Weight | 1195g; Dimensions: 103.2 x 117.3mm |
|---|
100mm f/2.8L Macro IS USM
| Maximum Aperture | f/2.8 |
|---|
| Close Focus | 0.26m; Max Magnification: 1.4x |
|---|
| Image Stabilisation | 5-stop (up to 8-stop with IBIS) |
|---|
| Filter Thread | 67mm |
|---|
| Weight | 685g; Dimensions: 81.5 x 148mm |
|---|
135mm f/1.8L IS USM
| Maximum Aperture | f/1.8 |
|---|
| Optical Design | 17 elements in 12 groups (3 UD elements), 9-blade iris |
|---|
| Image Stabilisation | 5.5-stop (up to 8-stop with IBIS) |
|---|
| Weight | 935g; Dimensions: 89.2 x 130.3mm |
|---|
Download Spec Sheet (PDF)