Description
The Zeiss Supreme Primes are large-format PL-mount lenses covering an image circle up to 46.2mm — enough for Super 35, full-frame 35mm and VistaVision cameras like the Alexa Mini LF and Sony VENICE.
Focal Lengths
- 25mm T1.5
- 29mm T1.5
- 35mm T1.5
- 50mm T1.5
- 65mm T1.5 (new)
- 85mm T1.5
- 100mm T1.5
Build
Every lens holds a constant T1.5 with a 95mm front diameter and 16-blade iris for smooth bokeh. An interchangeable mount system, along with PL-mount metadata compatible with Cooke /i and Zeiss eXtended Data, keeps the set flexible across camera systems.
Shared Specifications
| Lens Mount | PL, interchangeable mount system, Cooke /i and Zeiss eXtended Data compatible |
|---|
| Sensor Coverage | image circle up to 46.2mm — Super 35, full-frame 35mm, and Vista Vision |
|---|
| Front Diameter | 95mm (all focal lengths) |
|---|
| Iris | 16 blades |
|---|
Focal Lengths (Supreme Prime Kit)
| 25mm, 29mm, 35mm, 50mm, 65mm, 85mm, 100mm — all T1.5 |
25mm T1.5
| Aperture | T1.5 to T22 |
|---|
| Close Focus | 0.26m / 10in |
|---|
| Length | 119mm / 4.7in |
|---|
| Weight | 1.42kg / 3.13lb |
|---|
| Horizontal Angle of View | 70.8° (Full Frame) / 52.3° (Super 35) |
|---|
29mm T1.5
| Aperture | T1.5 to T22 |
|---|
| Close Focus | 0.33m / 13in |
|---|
| Length | 121mm / 4.8in |
|---|
| Weight | 1.61kg / 3.55lb |
|---|
| Horizontal Angle of View | 64° (Full Frame) / 46.8° (Super 35) |
|---|
35mm T1.5
| Aperture | T1.5 to T22 |
|---|
| Close Focus | 0.32m / 13in |
|---|
| Length | 119mm / 4.7in |
|---|
| Weight | 1.40kg / 3.09lb |
|---|
| Horizontal Angle of View | 55° (Full Frame) / 39.6° (Super 35) |
|---|
50mm T1.5
| Aperture | T1.5 to T22 |
|---|
| Close Focus | 0.45m / 18in |
|---|
| Length | 119mm / 4.7in |
|---|
| Weight | 1.22kg / 2.69lb |
|---|
| Horizontal Angle of View | 39° (Full Frame) / 27.5° (Super 35) |
|---|
65mm T1.5
| Aperture | T1.5 to T22 |
|---|
| Close Focus | 0.6m / 2ft |
|---|
| Length | 121mm / 4.8in |
|---|
| Weight | 1.63kg / 3.59lb |
|---|
| Horizontal Angle of View | 30.5° (Full Frame) / 21.3° (Super 35) |
|---|
85mm T1.5
| Aperture | T1.5 to T22 |
|---|
| Close Focus | 0.84m / 2ft9in |
|---|
| Length | 119mm / 4.7in |
|---|
| Weight | 1.42kg / 3.13lb |
|---|
| Horizontal Angle of View | 24° (Full Frame) / 16.7° (Super 35) |
|---|
100mm T1.5
| Aperture | T1.5 to T22 |
|---|
| Close Focus | 1.1m / 3ft9in |
|---|
| Length | 119mm / 4.7in |
|---|
| Weight | 1.7kg / 3.74lb |
|---|
| Horizontal Angle of View | 20.4° (Full Frame) / 14.2° (Super 35) |
|---|
Download Spec Sheet (PDF)