Description
The Zeiss Supreme range of prime lenses are deigned with large format sensors in mind with an image circle of 46.2mm. This provides coverage for cameras with a super-35 sensor right up to full frame 35mm and Vista Vision.
Lenses available include:
- 25mm T1.5
- 29mm T1.5
- 35mm T1.5
- 50mm T1.5
- 65mm T1.5 *NEW
- 85mm T1.5
- 100mm T1.5
Each Supreme lens is T1.5 with a 95mm front diameter and 16-bladed iris for smooth bokeh. The lenses come with an interchangeable mount system, with PL mount supplying metadata compatible with the Cooke /i system and Zeiss eXtended Data systems.
Technical Data
Aperture | Close Focus1 | Length2 | Front diameter | Weight | Horizontal Angle of View | ||
---|---|---|---|---|---|---|---|
Full Frame 3 | Super 35 4 | ||||||
Supreme Prime 25 mm T1.5 | T1.5 to T22 | 0.26 m | 10‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7 | 1.42 kg | 3.13 lbs | 70.8° | 52.3° |
Supreme Prime 29 mm T1.5 | T1.5 to T22 | 0.33 m | 13‘‘ | 121 mm | 4.8‘‘ | 95 mm | 3.7 | 1.61 kg | 3.55 lbs | 64° | 46.8° |
Supreme Prime 35 mm T1.5 | T1.5 to T22 | 0.32 m | 13‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.40 kg | 3.09 lbs | 55° | 39.6° |
Supreme Prime 50 mm T1.5 | T1.5 to T22 | 0.45 m | 18‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.22 kg | 2.69 lbs | 39° | 27.5° |
Supreme Prime 65 mm T1.5 | T1.5 to T22 | 0.6 m | 2‘ | 121 mm | 4.8‘‘ | 95 mm | 3.7‘‘ | 1.63 kg | 3.59 lbs | 30.5° | 21.3° |
Supreme Prime 85 mm T1.5 | T1.5 to T22 | 0.84 m | 2‘9‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.42 kg | 3.13 lbs | 24° | 16.7° |
Supreme Prime 100 mm T1.5 | T1.5 to T22 | 1.1 m | 3‘9‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.7 kg | 3.74 lbs | 20.4° | 14.2° |
1 Close focus distance is measured from the image plane
2 Front to PL mount flange
3 Horizontal angle of view for a full-frame camera (aspect ratio 1:1.5, dimensions 36 mm x 24 mm / 1.42“ x 0.94“)
4 Horizontal angle of view for an ANSI Super 35 Silent camera (aspect ratio 1:1.33, dimensions 24.9 mm x 18.7 mm / 0.98“ x 0.74“)