Description
The ARRI Alexa Mini brings the Super 35 ALEV III sensor — shared with the rest of the ALEXA line — into a compact, lightweight body suited to handheld, gimbal and drone work.
Build and Mounts
A carbon-fibre body keeps weight down for gimbal and drone use, with an integrated lens motor control and LBUS port for ARRI C-Force motors and wireless follow focus systems like the WCU-4 or SXU-1. The camera supports 4K UHD, HDR and high frame rate recording, with internal ND filters built in.
Mount Options
Available in PL mount (default) or EF mount — select above. PL mount pairs with Zeiss Supreme Primes and Cooke Panchro/i Classics; EF mount opens up Canon cinema primes and native Canon EF lenses.
Kit Contents
The hire kit includes the camera body, viewfinder with eyecup, top handle, ARRI quick-release bottom plate and bridge plate with shoulder pad, three 256GB CFast 2.0 cards with reader, Tilta rosette grips, an ARRI standard dovetail plate, audio cable and 24V power cable.
Firmware version: SUP 6.1.2 · Specs last verified against manufacturer's sheet: 18 July 2026
Alexa Mini Technical Specifications
| Camera Type | Super-35mm format film-style digital camera with lightweight and compact carbon body, switchable active sensor area, support for ARRI MVF-1 viewfinder, built-in remote control via ARRI Electronic Control System and Wi-Fi, support for c-force motors, built-in motorised ND filters, interchangeable lens mounts and ARRI Lens Data System / Lens Data Archive |
|---|
| Dimensions | Length 185mm, Height 140mm, Width 125mm |
|---|
| Weight | 2.3kg / 5lbs (camera body with titanium PL mount) |
|---|
| Sensor | Super-35mm format ARRI ALEV III CMOS with Bayer pattern colour filter array |
|---|
| Shutter | Electronic shutter, 5.0°-356.0°, 1s – 1/8000s |
|---|
| Exposure Latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200, as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
|---|
| Exposure Index | adjustable from EI 160-3200 in 1/3 stops, EI 800 base sensitivity |
|---|
| Filters | Built-in motorised FSND filters 0.6, 1.2, 2.1 |
|---|
| Lens Mounts | Titanium PL mount with L-Bus connector and LDS PL mount with Hirose connector, and LDS / EF mount |
|---|
| Resolution & Frame Rates | ARRIRAW Open Gate 3.4K (3424 x 2202) at 0.75-30fps; ARRIRAW 16:9 2.8K (2880 x 1620) at 0.75-48fps; ProRes UHD (3840 x 2160, upsampled from 3.2K), ProRes 3.2K (3200 x 1800), and ProRes 2K (2048 x 1152) at up to 0.75-120fps; ProRes HD up to 200fps for high-speed work |
|---|
| Recording Media | CFast 2.0 memory cards |
|---|
| Recording Modes | Standard, Pre-recording, Intervalometer, Stop Motion |
|---|
Download Spec Sheet (PDF)